buah Organic Apple, 16 g
Vacuum-dried apple pieces
Variety:
Features & Advantages
- Sweet & tangy taste
- Crispy & crunchy
- No added sugar
Similar products
Description
| Item no.: | bu-1003622 |
|---|---|
| EAN: | 4260450412037 |
| Manufacturer No.: | 1003622 |
| Brands: | buah |
| Certifications: | Organic seal, EU / non-EU organic label |
| Type of Nutrition: | Vegan, Vegetarian, Gluten-free |
| Storage Information: | Store in a cool, dry place protected from light |
| Properties: | Gluten-free, No added sugar, No additives |
Nutritional Information
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1474 / 352 kJ / kcal |
| Fat | <0,5 g |
| from Saturated fatty acids | <0,1 g |
| Carbohydrates | 79 g |
| from Sugar[1] | 70 g |
| Fibre | 9,4 g |
| Protein | 1,8 g |
| Salt | <0,01 g |
- Contains naturally occurring sugar
Ingredients
100 % Dried apples[1]
- from controlled organic cultivation
Legal information
| Responsible food business operator: | buah GmbH, Seeholzenstrasse 2, 82166, Gräfelfing, Germany, b2b@buah.de, www.buah.de |
|---|
Related products
Customer Reviews
English reviews written for buah Organic Apple
Magazine Articles:
Discover Piccantino:
-
Switzerland: Free standard delivery from CHF 69.90
-
Delivery in 3 business days.
More than 12.050 products
Secure payments
with SSL encryption technology