Ölmühle Fandler Organic Salad Oil Selection by Ölmühle Fandler (100 ml)
Cold-pressed oils to give as a gift or enjoy yourself
CHF 13.10
(CHF 131.00 / l, Price shown includes 2,6% VAT.
- 5 different organic varieties
- Varied flavours
- For salads, raw vegetable dishes and soups
Related products
Description
Organic Salad Oil Selection by Ölmühle Fandler by Ölmühle Fandler brings together five different plant oils for hot and cold dishes. These fine oils give salads, raw vegetable dishes and soups a variety of flavours.
Product highlights at a glance:
- 5 organic varieties: Contains safflower oil, pumpkin seed oil, rapeseed oil, sunflower oil & walnut oil.
- Varied colours: Shades ranging from golden yellow to dark green.
- Versatile use: Suitable for salads, grain dishes & spreads.
Set contents:
- 1x organic safflower oil (20 ml)
- 1x organic pumpkin seed oil (20 ml)
- 1x organic rapeseed oil (20 ml)
- 1x organic sunflower oil (20 ml)
- 1x organic walnut oil (20 ml)
At a glance:
With Organic Salad Oil Selection by Ölmühle Fandler, Ölmühle Fandler presents a carefully curated selection of flavourful cooking oils for lovers of fresh salads and plant-based dishes. Each of the five organic oils has its own character, bringing welcome variety to your plate.
Use them as an aromatic base for dressings, to finish crunchy raw vegetables or to add a delicate touch to hearty soups and grain dishes. This colourful set offers flavours to suit a wide range of everyday recipes.
| Item no.: | OEF-sabox |
|---|---|
| Content: | 100 ml |
| EAN: | 9006045767039 |
| Manufacturer No.: | sabox |
| Brands: | Ölmühle Fandler |
| Certifications: | Organic certified, EU / non-EU organic label |
| May Contain Traces Of: : | E - Peanuts, H - Nuts, N - Sesame Seeds |
| Storage Information: | Store in a cool, dry place protected from light |
Nutritional Information
| Nutritional Information | per 100 g |
|---|---|
| Calories | 3467 / 828 kJ / kcal |
| Fat | 92 g |
| from Saturated fatty acids | 8 g |
| from Polyunsaturated Fatty Acids | 74 g |
| from Monounsaturated fatty acids | 10 g |
| Carbohydrates | 0 g |
| from Sugar | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Nutritional Information | per 100 g |
|---|---|
| Calories | 3467 / 828 kJ / kcal |
| Fat | 92 g |
| from Saturated fatty acids | 17 g |
| from Polyunsaturated Fatty Acids | 46 g |
| from Monounsaturated fatty acids | 29 g |
| Carbohydrates | 0 g |
| from Sugar | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Vitamin E | 21 mg |
| Nutritional Information | per 100 g |
|---|---|
| Calories | 3467 / 828 kJ / kcal |
| Fat | 92 g |
| from Saturated fatty acids | 7 g |
| from Polyunsaturated Fatty Acids | 25 g |
| from Monounsaturated fatty acids | 60 g |
| Carbohydrates | 0 g |
| from Sugar | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Omega-3 fatty acids | 8 g |
| Nutritional Information | per 100 g |
|---|---|
| Calories | 3467 / 828 kJ / kcal |
| Fat | 92 g |
| from Saturated fatty acids | 10 g |
| from Polyunsaturated Fatty Acids | 52 g |
| from Monounsaturated fatty acids | 30 g |
| Carbohydrates | 0 g |
| from Sugar | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Vitamin E | 42 mg |
| Nutritional Information | per 100 g |
|---|---|
| Calories | 3467 / 828 kJ / kcal |
| Fat | 92 g |
| from Saturated fatty acids | 9 g |
| from Polyunsaturated Fatty Acids | 65 g |
| from Monounsaturated fatty acids | 18 g |
| Carbohydrates | 0 g |
| from Sugar | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Omega-3 fatty acids | 10 g |
Legal guarantee & manufacturer details
| Responsible food business operator: | Ölmühle Fandler GmbH, Prätis 1, 8225, Pöllau, Austria, www.fandler.at |
|---|
More information: https://europa.eu/youreurope/guarantees
Similar products
Customer Reviews
English reviews written for Organic Salad Oil Selection by Ölmühle Fandler
Magazine Articles:
-
Switzerland: Free standard delivery from CHF 69.90
-
Delivery in 3 business days.
More than 13.600 products
Secure payments
with SSL encryption technology