Sonnentor Organic Blossom Tea, 30,60 g
A colourful variety of teas
CHF 4.30
(CHF 140.52 / kg, Price shown includes 2,6% VAT.
Features & Advantages
- With chamomile, echinacea and lavender
- 100% organic
- Vegan
Item no.: ST-02580, EAN: 9004145025806
Description
This tea mixture features roses, echinacea, cowslip, rosehip, beetroot, lavender and cornflower that inspires growth and relaxation. With its fruity and herbal flavour, this tea goes well with cottage cheese and yoghurt desserts.
- Wrapping and tea bags compostable
- C02 neutral
| Brands: | Sonnentor |
|---|---|
| Tea: | Teabags |
| Certifications: | EU / non-EU organic label |
| Type of Nutrition: | Vegan, Vegetarian |
| Steeping Time: | 10 Minutes, 5 Minutes, 6 minutes, 7 Minutes, 8 Minutes, 9 minutes |
| Storage Information: | Store in a cool & dry place |
| Properties: | No added salt |
| Manufacturer: | Sonnentor, Sprögnitz 10, 3910, Zwettl, Austria, www.sonnentor.com/de-at |
Ingredients
Nutritional Information
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1206 / 288 kJ / kcal |
| Fat | 6,95 g |
| from Saturated fatty acids | 0,78 g |
| Carbohydrates | 21,14 g |
| from Sugar | 9,17 g |
| Protein | 14,95 g |
| Salt | 0,2 g |
Sonnentor - CO2 Neutrality
Related products
Similar products
Customer Reviews
English reviews written for Sonnentor Organic Blossom Tea
5,0 out of 5 stars
| 5 stars | | 3 | (100%) |
|---|---|---|---|
| 4 stars | | 0 | (0%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
3 reviews
- No reviews available
Magazine Articles:
Discover Piccantino:
-
Switzerland: Free standard delivery from CHF 69.90
-
Delivery in 3 business days.
More than 11.800 products
Secure payments
with SSL encryption technology