Ölmühle Fandler Organic Breakfast Oil Selection by Ölmühle Fandler (100 ml)
Cold-pressed plant oils for your kitchen
CHF 14.10
(CHF 141.00 / l, Price shown includes 2,6% VAT.
- 5 different varieties
- Robust, nutty flavour
- For porridge, muesli and raw vegetable dishes
Related products
Description
Organic Breakfast Oil Selection by Ölmühle Fandler by Ölmühle Fandler brings together five selected plant oils for a varied start to the day. The selection adds fresh, pleasantly robust and nutty flavours to breakfast dishes.
Product highlights at a glance:
- 5 organic varieties: Contains camelina oil, chia oil, hemp oil, poppy seed oil & walnut oil.
- Varied flavour profile: Combines robust notes with nutty nuances.
- Wide range of uses: Selected for cold & warm breakfast dishes.
Set contents:
- 1x organic camelina oil (20 ml)
- 1x organic chia oil (20 ml)
- 1x organic hemp oil (20 ml)
- 1x organic poppy seed oil (20 ml)
- 1x organic walnut oil (20 ml)
At a glance:
With Organic Breakfast Oil Selection by Ölmühle Fandler, Ölmühle Fandler presents a coordinated collection of fine cooking oils for breakfast. The five different plant oils offer a range of flavours, from delicately nutty to distinctively robust.
Stir them into warm porridge, drizzle them over fresh fruit or add them to savoury egg dishes. The set brings new flavours to the table and fits easily into everyday meals.
| Item no.: | OEF-frbox |
|---|---|
| Content: | 100 ml |
| EAN: | 9006045767015 |
| Manufacturer No.: | frbox |
| Brands: | Ölmühle Fandler |
| Certifications: | EU / non-EU organic label |
| May Contain Traces Of: : | E - Peanuts, H - Nuts, N - Sesame Seeds |
| Storage Information: | Store in a cool, dry place protected from light |
Nutritional Information
| Nutritional Information | per 100 g |
|---|---|
| Calories | 3768 / 900 kJ / kcal |
| Fat | 100 g |
| from Saturated fatty acids | 10 g |
| from Polyunsaturated Fatty Acids | 55 g |
| from Monounsaturated fatty acids | 35 g |
| Carbohydrates | 0 g |
| from Sugar | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Omega-3 fatty acids | 37 g |
| Nutritional Information | per 100 g |
|---|---|
| Calories | 3768 / 900 kJ / kcal |
| Fat | 100 g |
| from Saturated fatty acids | 10 g |
| from Polyunsaturated Fatty Acids | 82 g |
| from Monounsaturated fatty acids | 8 g |
| Carbohydrates | 0 g |
| from Sugar | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Omega-3 fatty acids | 63 g |
| Nutritional Information | per 100 g |
|---|---|
| Calories | 3768 / 900 kJ / kcal |
| Fat | 100 g |
| from Saturated fatty acids | 11 g |
| from Polyunsaturated Fatty Acids | 74 g |
| from Monounsaturated fatty acids | 15 g |
| Carbohydrates | 0 g |
| from Sugar | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Omega-3 fatty acids | 16 g |
| Nutritional Information | per 100 g |
|---|---|
| Calories | 3768 / 900 kJ / kcal |
| Fat | 100 g |
| from Saturated fatty acids | 13 g |
| from Polyunsaturated Fatty Acids | 68 g |
| from Monounsaturated fatty acids | 19 g |
| Carbohydrates | 0 g |
| from Sugar | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Nutritional Information | per 100 g |
|---|---|
| Calories | 3467 / 828 kJ / kcal |
| Fat | 92 g |
| from Saturated fatty acids | 9 g |
| from Polyunsaturated Fatty Acids | 65 g |
| from Monounsaturated fatty acids | 18 g |
| Carbohydrates | 0 g |
| from Sugar | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Omega-3 fatty acids | 10 g |
Legal guarantee & manufacturer details
| Responsible food business operator: | Ölmühle Fandler GmbH, Prätis 1, 8225, Pöllau, Austria, www.fandler.at |
|---|
More information: https://europa.eu/youreurope/guarantees
Similar products
Customer Reviews
English reviews written for Organic Breakfast Oil Selection by Ölmühle Fandler
Magazine Articles:
-
Switzerland: Free standard delivery from CHF 69.90
-
Delivery in 3 business days.
More than 13.600 products
Secure payments
with SSL encryption technology