Sonnentor Organic Relaxation Tea, 18 double chamber bags (18 g)
Herbal tea with flower power
CHF 4.50
(CHF 250.00 / kg, Price shown includes 2,6% VAT.
- With lemon balm, lavender & more
- Refreshingly floral & sweet
- 100% organic & natural
Description
The composition of this organic herbal tea blend by Sonnentor is based on the knowledge of many generations of herbalists. Lemon balm, lavender, sage, fennel, parsley and marigold make it a special treat.
| Item no.: | ST-02317 |
|---|---|
| Content: | 18 g |
| EAN: | 9004145023178 |
| Manufacturer No.: | 02317 |
| Brands: | Sonnentor |
| Tea: | Teabags |
| Certifications: | EU / non-EU organic label |
| Type of Nutrition: | Vegan, Vegetarian |
| Steeping Time: | 10 Minutes, 5 Minutes, 6 minutes, 7 Minutes, 8 Minutes, 9 minutes |
| Storage Information: | Store in a cool, dry place protected from light, Store in a cool & dry place |
| Properties: | No added sugar, Plastic-free, No added salt |
Ingredients
Nutritional Information
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1143 / 273 kJ / kcal |
| Fat | 5 g |
| from Saturated fatty acids | 1 g |
| Carbohydrates | 23,6 g |
| from Sugar | 6,1 g |
| Fibre | 40,8 g |
| Protein | 13,1 g |
| Salt | 0,04 g |
Legal guarantee & manufacturer details
| Responsible food business operator: | Sonnentor, Sprögnitz 10, 3910, Zwettl, Austria, www.sonnentor.com/de-at |
|---|
More information: https://europa.eu/youreurope/guarantees
Related products
Similar products
Customer Reviews
English reviews written for Sonnentor Organic Relaxation Tea
| 5 stars | | 1 | (50%) |
|---|---|---|---|
| 4 stars | | 1 | (50%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
2 reviews
- No reviews available
Magazine Articles:
-
Switzerland: Free standard delivery from CHF 69.90
-
Delivery in 3 business days.
More than 13.650 products
Secure payments
with SSL encryption technology