yfood White Coconut Bar, 60 g
Practical protein bar in a small size
CHF 2.95
(CHF 49.17 / kg, Price shown includes 2,6% VAT.
-
yfood
Choco Strawberry Bar
Vegan bar with a fruity, coconut flavour
CHF 2.95(CHF 49.17 / kg) -
yfood
Fruity Raspberry Bar
Fruity raspberry meets smooth chocolate
CHF 2.95(CHF 49.17 / kg) -
yfood
Salted Nuts Bar
Snack bar packed with protein and vitamins
CHF 2.95(CHF 49.17 / kg) -
yfood
White Coconut Bar
Practical protein bar in a small size
CHF 2.95(CHF 49.17 / kg)
Features & Advantages
- Perfect for a snack
- Creamy coconut flavour
- With proteins & minerals
Related products
Description
This bar combines creamy notes of coconut with a balanced nutrient profile. Its high protein content as well as fibre, vitamins and minerals makes it a satisfying low-sugar snack when hunger strikes between meals.
| Item no.: | UNI-874676 |
|---|---|
| Content: | 60 g |
| EAN: | 4260556631950 |
| Manufacturer No.: | 874676 |
| Brands: | yfood |
| May Contain Traces Of: : | C - Eggs, E - Peanuts, H - Nuts, N - Sesame Seeds, P - Lupins |
| Storage Information: | Store in a cool, dry place protected from light |
Ingredients
Soluble corn fibre, Milk protein, 24 % White chocolate (Maltitol), Whole milk powder, Cocoa butter, emulsifierE (Soy lecithin), Natural Aroma, Humectants (Glycerine), polydextrose, 2 % Grated Coconut, Almond paste, Rice flour, Vitamins (Vitamin A, Vitamin D (Calciferols), Vitamin E, Vitamin K (phylloquinone), Thiamine, Riboflavin, Niacin, Vitamin B6, Folic acid, Vitamin B12, Biotin, Pantothenic acid), Minerals (Potassium, Magnesium, Iron, Zinc , Copper, Manganese, iodine), Sweetener (Steviol glycosides from stevia), Salt, Natural Aromas
Nutritional Information
| Nutritional Information | per 100 g | per 60 g |
|---|---|---|
| Calories | 1294 / 309 kJ / kcal | 775 / 185 kJ / kcal |
| Fat | 10 g | 6 g |
| from Saturated fatty acids | 6,7 g | 4 g |
| Carbohydrates | 29 g | 17 g |
| from Sugar | 4,3 g | 2,6 g |
| Fibre | 21 g | 13 g |
| Protein | 24 g | 14 g |
| Salt | 0,19 g | 0,11 g |
Components
| Components | per 100 g | per 60 g |
|---|---|---|
| Vitamin A | 180 µg | 108 µg |
| Vitamin D | 1,3 µg | 0,75 µg |
| Vitamin E | 3 mg | 1,8 mg |
| Vitamin K | 23 µg | 14 µg |
| Vitamin B1 (thiamine) | 0,28 mg | 0,17 mg |
| Vitamin B2 (riboflavin) | 0,35 mg | 0,21 mg |
| Niacin | 4 mg | 2,4 mg |
| Vitamin B6 | 0,35 mg | 0,21 mg |
| Folic acid | 50 µg | 30 µg |
| Vitamin B12 | 0,63 µg | 0,38 µg |
| Biotin | 13 µg | 7,5 µg |
| Pantothenic Acid | 1,5 mg | 0,9 mg |
| Potassium | 410 mg | 246 mg |
| Chloride | 150 mg | 90 mg |
| Calcium | 330 mg | 198 mg |
| Phosphorus | 230 mg | 138 mg |
| Magnesium | 104 mg | 62,3 mg |
| Iron | 3,8 mg | 2,3 mg |
| Zinc | 2,9 mg | 1,7 mg |
| Copper | 0,25 mg | 0,15 mg |
| Manganese | 1,5 mg | 0,9 mg |
| Selenium | 10 µg | 6 µg |
| Chrome | 9 µg | 5,4 µg |
| Molybdenum | 13 µg | 7,8 µg |
| Iodine | 24,5 µg | 14,7 µg |
Similar products
Customer Reviews
English reviews written for yfood White Coconut Bar
Magazine Articles:
-
Switzerland: Free standard delivery from CHF 69.90
-
Delivery in 3 business days.
More than 12.600 products
Secure payments
with SSL encryption technology